-
ꁸ Top
-
ꂅ +86 13702546901
-
ꀥ
+86 13702546901
DXW Series — Cranch Gantry Machining Center
01
Super large rigid main body structure; Vertical horizontal head warehouse automatic exchange; Vertical horizontal tool automatic exchange;
02
The smallest area, has the largest processing range; a set, the workpiece five-sided automatic processing is completed.
03
High rigidity, high torque, high speed, low vibration, low noise, low temperature rise;
04
Has the mold processing optimization debugging load automatic debugging function, accidental power failure spindle pull function, etc.
Mechanical Characteristics
Technical Parameters
Specifications/Model Parameters | Unit | DXW-5230 | DXW-6230 | DXW-8230 | DXW-10230 |
Scope of Work | |||||
X-axis travel | mm | 5200 | 6200 | 8200 | 10200 |
Y-axis travel | mm | 3000 | |||
Z-axis travel | mm | 1250 | |||
main nose end to work surface | mm | 220-1470 | |||
Distance between double columns | mm | 3800 | |||
Workbench | |||||
Work table size X direction | mm | 5000 | 6000 | 8000 | 10000 |
Work table size Y direction | mm | 2800 | |||
Table T-slot (width×spacing) | mm | 28 x 200 | |||
workbench | kg/㎡ | 2500 | |||
Spindle System | |||||
spindle speed-vertical | rpm | 10-6000 | |||
spindle horsepower (continuous/30 minutes rated) | Kw(HP) | 22/26(30/35) | |||
spindle drive (continuously variable gearbox | G.R | 2 | |||
spindle bore dimension | # | #50 | |||
Feed System | |||||
G00 Rapid feed (X axis) | mm/min | 10000 | 20000 | ||
G00 Rapid feed (Y/Z axis) | mm/min | 18000 | |||
G01 cutting feed | mm/min | 1-10000 | |||
Automatic Tool Change System | |||||
magazine capacity | set | 32 | |||
Max. cutter straight/no adjacent cutter | mm | 127/215 | |||
maximum tool length | mm | 400 | |||
maximum tool weight | kg | 20 | |||
Type of knife handle/broach bolt | BBT50/MAS403P50T-1(45 °) | ||||
machine accuracy [laser measurement]]Environmental requirements: within 12 hours before the test, the temperature change of the environment where the machine is located shall not be greater than 4°C. During the test, the temperature change of the environment where the machine is located shall not be greater than 2°C. | |||||
three-axis laser positioning accuracy (JISB6338 measurement method/see Note 1) | |||||
positioning accuracy (full stroke) | mm | ± 0.025 | |||
Reproducibility (Full Stroke) | mm | ± 0.010 | |||
three-axis laser positioning accuracy (VDI/DGQ3441 statistical method/see Note 2) | |||||
Positioning accuracy P (full stroke) | mm | 0.025 | 0.03 | 0.035 | 0.045 |
reproducibility Ps max (full stroke) | mm | 0.02 | 0.025 | 0.028 | 0.032 |
Other | |||||
Power Demand | Vac | 220±10% | |||
KVA | 80 | ||||
phase | 3 | ||||
Hz | 50/60 | ||||
floor area (long dimension) | mm (approx.) | 10710 | 12275 | 14275 | 16275 |
(width dimension) | mm (approx.) | 6560 | |||
Machine height (max.) | mm (approx.) | 4200 | |||
Machine Weight | kg (approx.) | 67000 | 79000 | 103000 | 127000 |
Specifications/Model Parameters | Unit | DXW-5235 | DXW-6235 | DXW-8235 | DXW-10235 |
Scope of Work | |||||
X-axis travel | mm | 5200 | 6200 | 8200 | 10200 |
Y-axis travel | mm | 3500 | |||
Z-axis travel | mm | 1250 | |||
distance from main nose end to work surface | mm | 220-1470 | |||
Distance between double columns | mm | 4300 | |||
Workbench | |||||
Work table size X direction | mm | 5000 | 6000 | 8000 | 10000 |
Work table size Y direction | mm | 2800 | |||
Table T-slot (width×spacing) | mm | 28 x 200 | |||
workbench | kg/㎡ | 2500 | |||
Spindle System | |||||
spindle speed-vertical | rpm | 10-6000 | |||
spindle horsepower (continuous/30 minutes rated) | Kw(HP) | 22/26(30/35) | |||
spindle drive (continuously variable gear box | G.R | 2 | |||
spindle bore dimension | # | #50 | |||
Feed System | |||||
G00 Rapid feed (X axis) | mm/min | 10000 | 20000 | ||
G00 Rapid feed (Y/Z axis) | mm/min | 15000 | |||
G01 cutting feed | mm/min | 1-10000 | |||
Automatic Tool Change System | |||||
magazine capacity | set | 32 | |||
Max. cutter straight/no adjacent cutter | mm | 127/215 | |||
maximum tool length | mm | 400 | |||
maximum tool weight | kg | 20 | |||
Type of knife handle/broach bolt | BBT50/MAS403P50T-1(45 °) | ||||
Machine Accuracy [Laser Measurement] Environmental Requirements:Within 12 hours before the test, the ambient temperature change of the machine shall not be greater than 4°C. During the test, the ambient temperature change of the machine shall not be greater than 2°C. | |||||
three-axis laser positioning accuracy (JISB6338 measurement method/see Note 1) | |||||
positioning accuracy (full stroke) | mm | ± 0.025 | |||
Reproducibility (Full Stroke) | mm | ± 0.010 | |||
Three-Axis Laser Positioning Accuracy (VDI/DGQ3441 statistical method/see Note 2) | |||||
Positioning accuracy P (full stroke) | mm | 0.025 | 0.03 | 0.035 | 0.045 |
reproducibility Ps max (full stroke) | mm | 0.02 | 0.025 | 0.028 | 0.032 |
Other | |||||
Power Demand | Vac | 220±10% | |||
KVA | 80 | ||||
phase | 3 | ||||
Hz | 50/60 | ||||
floor area (long dimension) | mm (approx.) | 10710 | 12275 | 14275 | 16275 |
(width dimension) | mm (approx.) | 7060 | |||
Machine height (max.) | mm (approx.) | 4200 | |||
Machine Weight | kg (approx.) | 70000 | 82000 | 106000 | 130000 |
The company's products continue to improve, the above information if there is any change, no further notice (specific parameters, please refer to the technical agreement)
Product Center
Guangdong Kenflo Pump Co.,Ltd. (formerly known as Guangdong Foshan Pump Factory Co., Ltd.), was founded in 1954, is a professional pump manufacturer including R&D, production and sale.
Email: kenfloversea@gmail.com
Whatsapp: +8613702546901
Phone: +86-13702546901
Product Category
_
Quick Links
_
Contact Us
_