-
ꁸ Top
-
ꂅ +86 13702546901
-
ꀥ
+86 13702546901
HBM series — horizontal boring and milling machine
Boring and milling machine combines the processing methods of boring and milling machines, and is mainly used for boring and milling planes. With high precision, high efficiency and excellent processing ability. Adopt absolute coordinates, do not need long-distance origin regression operation, effectively shorten the non-processing time. Five-axis (X,Y,Z,W,B-axis) control, four-axis synchronous control, any angle positioning table (B-axis function). It is suitable for the processing of several surfaces of the workpiece. It only needs to install and adjust the workpiece once, and is equipped with a rotary worktable. The positioning is accurate to ensure the mutual accuracy of each processing surface.
01
Moving column structure, X,Y,Z hard rail type; X/Z line rail Y axis hard rail; X,Y,Z three-axis device grating ruler, spiral helical helical gear type spindle head, resistant to heavy cutting.
02
Table rotation adopts double screw/double screw wheel transmission, no gear backlash problem. W-axis adopts three-point support to ensure the drape accuracy ≤ ± 0.005/300mm.
Mechanical Characteristics
Technical Parameters
03
40 knife chain-type knife magazine machines are assembled, all foundation screws are locked in to ensure consistent horizontal accuracy.
04
Spindle head gearbox provides two-stage dual-speed, high-speed gear for finishing, and low-speed gear with large torque output, suitable for heavy cutting. The gear box is lubricated with oil injection.
Processing Capacity | ||||||||
table (X axis) (hard rail/line rail) | mm | 2000 | 3000 | 2000 | 3000 | |||
column (Y axis) (hard rail) | mm | 1800 | 2100 | 1800 | 2100 | |||
Table front and rear travel (Z axis) (hard rail/line rail) | mm | 1500 | 1800 | 1500 | 1800 | |||
Spindle telescopic stroke (W-axis) | mm | 500 | 700 | |||||
Spindle And Head | ||||||||
spindle output horsepower (continuous/30 minutes) | kw | 22/26 | 22/26 | |||||
Maximum spindle torque | N.m. | 1500 | 1850 | |||||
spindle diameter | mm | φ110 | φ130 | |||||
Spindle speed | r.p.m | 2500(3000 min.) | 2500(3000 min.) | |||||
spindle hole taper | BT | BT-50/ISO 50 | BT-50/ISO 50 | |||||
Main shaft lubrication method | - | grease lubrication | grease lubrication | |||||
Spindle cooling system | - | oil cooler | oil cooler | |||||
spindle broach force | kg | 1800±10 | 1800±10 | |||||
Workbench | ||||||||
Table size | mm | 1440 x1600 | 1440x1600(op:1600x1800) | |||||
workbench T-slot | mm | 24x9 | 24x9 | |||||
workbench | kg | 8500 | 8500 | |||||
table positioning mandrel clamping force | kg | 15000 | 15000 | |||||
Workbench positioning resolution | degree | 0.001 ° | 0.001 ° | |||||
Maximum rotation diameter | mm | φ2150 | φ2410 | |||||
Feed System | ||||||||
X.Y.Z axis rapid feed | m/min | 10 | 10 | |||||
W-axis rapid feed | m/min | 4 | 4 | |||||
working table | m/min | 1 | 1 | |||||
cutting fluid | ||||||||
cutting fluid tank capacity | L | 500 | 500 | |||||
cutting fluid pump motor power | KW | 1.35 | 1.35 | |||||
Oil Pressure | ||||||||
Oil pressure system power | HP | 10 | 10 | |||||
Tool Magazine System | ||||||||
ATC maximum tool diameter (adjacent/non-adjacent) | mm | φ120/250 | φ120/250 | |||||
ATC tool maximum weight | kg | 25 | 25 | |||||
ATC tool change time | sec | 16 | 16 | |||||
ATC tool clamping force | kg | 60±5 | 60±5 | |||||
Installation Requirements | ||||||||
power capacity | KVA | 55 | 70 | |||||
air compressor | KG/CM² | 6 | 6 | |||||
overall dimensions of the machine (width x depth x height) | mm | 7500 x7800x9850 | 8500 x7800x4250 | 7500 x7800x3950 | 8500 x7800x4100 | |||
Machine net weight/gross weight (approx.) | mm | 25000/28000 | 27500/30500 | 25500/28500 | 28000/31000 |
The company's products continue to improve, the above information if there is any change, no further notice (specific parameters, please refer to the technical agreement)
Product Center
Guangdong Kenflo Pump Co.,Ltd. (formerly known as Guangdong Foshan Pump Factory Co., Ltd.), was founded in 1954, is a professional pump manufacturer including R&D, production and sale.
Email: kenfloversea@gmail.com
Whatsapp: +8613702546901
Phone: +86-13702546901
Product Category
_
Quick Links
_
Contact Us
_